<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interaction Design History Spring 2022</title>
	<atom:link href="https://www.interactiondesignhistory.com/2022/feed" rel="self" type="application/rss+xml" />
	<link>https://www.interactiondesignhistory.com/2022</link>
	<description>The writings of IXD History students from California College of the Arts, Spring 2022</description>
	<lastBuildDate>Mon, 09 May 2022 19:04:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Future Wheel</title>
		<link>https://www.interactiondesignhistory.com/2022/future-wheel</link>
		
		<dc:creator><![CDATA[Emily Tseng]]></dc:creator>
		<pubDate>Mon, 09 May 2022 06:49:39 +0000</pubDate>
				<category><![CDATA[IXD Futures]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4888</guid>

					<description><![CDATA[A Future Wheel about Metaverse onboarding]]></description>
		
		
		
			</item>
		<item>
		<title>Future wheels</title>
		<link>https://www.interactiondesignhistory.com/2022/future-wheels</link>
		
		<dc:creator><![CDATA[Johnny Wang]]></dc:creator>
		<pubDate>Mon, 09 May 2022 06:44:03 +0000</pubDate>
				<category><![CDATA[IXD Futures]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4884</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Elizabeth Churchill</title>
		<link>https://www.interactiondesignhistory.com/2022/elizabeth-churchill</link>
		
		<dc:creator><![CDATA[Clarice Woo]]></dc:creator>
		<pubDate>Mon, 09 May 2022 06:30:26 +0000</pubDate>
				<category><![CDATA[Biography]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4879</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>The Life of Charles C. Dawson</title>
		<link>https://www.interactiondesignhistory.com/2022/the-life-of-charles-c-dawson</link>
		
		<dc:creator><![CDATA[Emily Tseng]]></dc:creator>
		<pubDate>Mon, 09 May 2022 06:02:51 +0000</pubDate>
				<category><![CDATA[Biography]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4819</guid>

					<description><![CDATA[Comic Bibliography Dawson, Charles C. &#8220;Charles C. Dawson papers, 1910–1980&#8221;. Archives of American Art. Archived from the original on 2014-01-30. Retrieved 3 April 2021. https://www.aaa.si.edu/collections/charles-c-dawson-papers-9618 Jones, Jae. &#8221; CHARLES C. DAWSON: ARTIST AND DESIGNER DURING THE 1920S AND 30S&#8221;, Black Then, February 1, 2020. https://blackthen.com/charles-c-dawson-artist-and-designer-during-the-1920s-and-30s/ Laughton, Glenford. &#8220;13 AFRICAN AMERICAN GRAPHIC DESIGNERS YOU SHOULD KNOW, PART 1&#8221;, Laughton Creatices, 2016. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CAROL SHAW</title>
		<link>https://www.interactiondesignhistory.com/2022/carol-shaw</link>
		
		<dc:creator><![CDATA[Gina Park]]></dc:creator>
		<pubDate>Mon, 09 May 2022 04:08:37 +0000</pubDate>
				<category><![CDATA[Biography]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4868</guid>

					<description><![CDATA[Carol Shaw is a game designer and program engineer. She was born and raised in 1955 in Palo alto, California. Her father worked at Stanford as a mechanical engineer. Perhaps because of her parent&#8217;s influence, she enjoyed playing with railroad models and assembling them rather than playing with dolls &#8220;like girls of her age&#8221; from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Comic Booklet of May-Li Khoe</title>
		<link>https://www.interactiondesignhistory.com/2022/comic-booklet-of-may-li-khoe</link>
		
		<dc:creator><![CDATA[Tingyi Li]]></dc:creator>
		<pubDate>Mon, 09 May 2022 03:35:58 +0000</pubDate>
				<category><![CDATA[Biography]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4857</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Art Sims, America&#8217;s PIONEER BLACK GRAPHIC DESIGNER</title>
		<link>https://www.interactiondesignhistory.com/2022/art-sims-americas-pioneer-black-graphic-designer</link>
		
		<dc:creator><![CDATA[Luna Jiang]]></dc:creator>
		<pubDate>Mon, 09 May 2022 03:30:34 +0000</pubDate>
				<category><![CDATA[Biography]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4633</guid>

					<description><![CDATA[References: “Art Sims.” 1124, https://1124design.com/art-sims. “Civil Rights Artists: A Conversation with Art Sims.” Otis College of Art and Design, https://www.otis.edu/calendar/civil-rights-artists-conversation-art-sims. Harris, Jerome. “Black Graphics: Celebrating Designers of Color.” AFROPUNK, 16 July 2021, https://afropunk.com/2018/09/black-graphics-celebrating-designers-of-color/. “Movies and Messages: The Movie Posters of Art Sims.” ART LIBRARY DECO, 16 Mar. 2015, https://artlibrarydeco.space/2015/03/16/movies-and-messages-the-movie-posters-of-art-sims/. Octane. “Celebrating America&#8217;s Pioneer Black Graphic [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Georgiana Houghton</title>
		<link>https://www.interactiondesignhistory.com/2022/georgiana-houghton</link>
		
		<dc:creator><![CDATA[Johnny Wang]]></dc:creator>
		<pubDate>Mon, 09 May 2022 01:53:36 +0000</pubDate>
				<category><![CDATA[Biography]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4849</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>SciFi  movies</title>
		<link>https://www.interactiondesignhistory.com/2022/4846-2</link>
		
		<dc:creator><![CDATA[Xingyu Yang]]></dc:creator>
		<pubDate>Sun, 08 May 2022 23:07:51 +0000</pubDate>
				<category><![CDATA[SciFi & Ethics]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4846</guid>

					<description><![CDATA[In class, we watched Black Mirror&#8217;s crocodile, the technology product described in this episode is a technology that can be placed on the temple with a small button, and then through a small computer, the user&#8217;s memories can be seen. This memory is a video The pattern is produced, and it is very clear, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Vivian Rosenthal</title>
		<link>https://www.interactiondesignhistory.com/2022/vivian-rosenthal</link>
		
		<dc:creator><![CDATA[Hongye Sun]]></dc:creator>
		<pubDate>Sun, 08 May 2022 22:30:45 +0000</pubDate>
				<category><![CDATA[Biography]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4841</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Mitzi okou &#038; where are the black  designers</title>
		<link>https://www.interactiondesignhistory.com/2022/mitzi-okou-where-are-the-black-designers</link>
		
		<dc:creator><![CDATA[Yitong Wang]]></dc:creator>
		<pubDate>Sun, 08 May 2022 21:49:52 +0000</pubDate>
				<category><![CDATA[Biography]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4835</guid>

					<description><![CDATA[Here&#8217;s a 10 minute introduction documentary I made about Mitizi Okou, she is such an inspiring designer. I learned so much and definitely had a lot of fun making this, enjoy! https://drive.google.com/file/d/1ey-5tWlvzaXTKuKF5hMxaOH12DV4hvbf/view?usp=sharing Work Cited “CDID: Building Black-Led Social Initiatives with Mitzi Okou, Shakeil Greely, Sola Biu and Azeez Alli.” YouTube, YouTube, https://www.youtube.com/?watch=. “Mitzi (2017).” YouTube, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Clothes Upcycling</title>
		<link>https://www.interactiondesignhistory.com/2022/clothes-upcycling</link>
		
		<dc:creator><![CDATA[Yitong Wang]]></dc:creator>
		<pubDate>Sun, 08 May 2022 08:42:56 +0000</pubDate>
				<category><![CDATA[IXD Futures]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4830</guid>

					<description><![CDATA[Future wheels]]></description>
		
		
		
			</item>
		<item>
		<title>Kat Vellos: Speaker, Facilitator, Experience Designer</title>
		<link>https://www.interactiondesignhistory.com/2022/kat-vellos-speaker-facilitator-experience-designer</link>
		
		<dc:creator><![CDATA[Kumari Pacheco]]></dc:creator>
		<pubDate>Sun, 08 May 2022 07:13:59 +0000</pubDate>
				<category><![CDATA[Biography]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4822</guid>

					<description><![CDATA[Many a designer has claimed human connection as the root of their professional practice. After all, with buzzwords like empathy and human-centered jumping out at us from Medium articles and “about me” pages, it’s easy to get swept up in the hype and tack this one last keyword onto your identity as a designer. I’m [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;Hang the DJ&#8221;</title>
		<link>https://www.interactiondesignhistory.com/2022/hang-the-dj</link>
		
		<dc:creator><![CDATA[Yitong Wang]]></dc:creator>
		<pubDate>Sun, 08 May 2022 07:07:49 +0000</pubDate>
				<category><![CDATA[SciFi & Ethics]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4824</guid>

					<description><![CDATA[In the second Black Mirror played in class, &#8220;Hang the DJ&#8221; episode touches upon AI dating. It was written by series creator Charlie Brooker and directed by Tim Van Patten. The episode was inspired by the streaming service Spotify, which Brooker considered a system that gives people &#8220;playlists&#8221; of relationships. Frank and Amy are brought [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Futures Wheel</title>
		<link>https://www.interactiondesignhistory.com/2022/futures-wheel-4</link>
		
		<dc:creator><![CDATA[Hongye Sun]]></dc:creator>
		<pubDate>Sun, 08 May 2022 04:57:35 +0000</pubDate>
				<category><![CDATA[IXD Futures]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4816</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>￼Inclusive design dance experience fro blinds</title>
		<link>https://www.interactiondesignhistory.com/2022/%ef%bf%bcinclusive-design-dance-experience-fro-blinds</link>
		
		<dc:creator><![CDATA[Yitong Wang]]></dc:creator>
		<pubDate>Sat, 07 May 2022 22:43:39 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4803</guid>

					<description><![CDATA[Last week my friend and I took a salsa class together, it was a super fun experience. After watching those videos, especially the one by Ellen Lupton when she was talking about eyes-free exhibition design, I can&#8217;t stop thinking about whether there could be a dance class provided for people with vision impairment, hearing issues, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Futures Wheel</title>
		<link>https://www.interactiondesignhistory.com/2022/futures-wheel-2</link>
		
		<dc:creator><![CDATA[Robert Leng]]></dc:creator>
		<pubDate>Sat, 07 May 2022 03:39:44 +0000</pubDate>
				<category><![CDATA[IXD Futures]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4775</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>futures wheel</title>
		<link>https://www.interactiondesignhistory.com/2022/futures-wheel</link>
		
		<dc:creator><![CDATA[Zhuofan Yuan]]></dc:creator>
		<pubDate>Sat, 07 May 2022 01:27:34 +0000</pubDate>
				<category><![CDATA[IXD Futures]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4788</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Black mirror View</title>
		<link>https://www.interactiondesignhistory.com/2022/black-mirror-view</link>
		
		<dc:creator><![CDATA[Tingyi Li]]></dc:creator>
		<pubDate>Fri, 06 May 2022 23:37:04 +0000</pubDate>
				<category><![CDATA[SciFi & Ethics]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4773</guid>

					<description><![CDATA[After watching the Black Mirror, I was afraid of the technology in the video because I thought it was inhuman, but it was helpful. In the first episode, &#8220;Crocodile,&#8221; the product that allows you to watch other people&#8217;s memories will remove all privacy. I think surveillance is enough to find the killer. Watching other people&#8217;s [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Science fiction</title>
		<link>https://www.interactiondesignhistory.com/2022/science-fiction</link>
		
		<dc:creator><![CDATA[Clarice Woo]]></dc:creator>
		<pubDate>Fri, 06 May 2022 09:54:27 +0000</pubDate>
				<category><![CDATA[SciFi & Ethics]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4768</guid>

					<description><![CDATA[In the two Black Mirror episodes we watched in class, it was Crocodile that made me concerned about technology. The memory extraction technology described in it is not new in science fiction, but this episode made me think about the various problems this technology could bring. I believe that this technology brings tragedy to the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
