<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciFi IXD &#8211; Interaction Design History Spring 2022</title>
	<atom:link href="https://www.interactiondesignhistory.com/2022/category/silicon-age/scifi-ixd/feed" rel="self" type="application/rss+xml" />
	<link>https://www.interactiondesignhistory.com/2022</link>
	<description>The writings of IXD History students from California College of the Arts, Spring 2022</description>
	<lastBuildDate>Sat, 07 May 2022 06:20:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>PDA Sketch</title>
		<link>https://www.interactiondesignhistory.com/2022/pda-sketch</link>
		
		<dc:creator><![CDATA[Yitong Wang]]></dc:creator>
		<pubDate>Fri, 06 May 2022 08:39:02 +0000</pubDate>
				<category><![CDATA[SciFi IXD]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4685</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Tech In Black Mirror</title>
		<link>https://www.interactiondesignhistory.com/2022/tech-in-black-mirror</link>
		
		<dc:creator><![CDATA[Kumari Pacheco]]></dc:creator>
		<pubDate>Mon, 02 May 2022 19:01:02 +0000</pubDate>
				<category><![CDATA[SciFi IXD]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4661</guid>

					<description><![CDATA[Black Mirror is a Netflix anthology series exploring the darkness of technology and its uses in the near future. It&#8217;s easy to see why it&#8217;s become so popular with mainstream audiences: the tech itself is at once wildly inventive and shockingly close to digital tools in our lives today. In addition, the show touches on [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Scifi ixd</title>
		<link>https://www.interactiondesignhistory.com/2022/scifi-ixd</link>
		
		<dc:creator><![CDATA[Xingyu Yang]]></dc:creator>
		<pubDate>Fri, 18 Mar 2022 08:31:34 +0000</pubDate>
				<category><![CDATA[SciFi IXD]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4183</guid>

					<description><![CDATA[Through the story of the article, I have a general image understanding and usage of PDA and brainpal. Here is a sketch of my PDA and brainpal.I think a PDA is like a mobile phone or a tablet. It is an electronic product that can be carried around with a pen. I think its functions [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Technology from &#8220;Old Man&#8217;s War&#8221;</title>
		<link>https://www.interactiondesignhistory.com/2022/technology-from-old-mans-war</link>
		
		<dc:creator><![CDATA[Amy Gil]]></dc:creator>
		<pubDate>Tue, 15 Mar 2022 21:54:41 +0000</pubDate>
				<category><![CDATA[SciFi IXD]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4150</guid>

					<description><![CDATA[Below are some sketches of how I envisioned the technology described in the science fiction novel Old Man&#8217;s War by John Scalzi. PDa The PDA is a Personal Device Assistant that helps recruiters get by their day-to-day, like a smartphone. Recruiters are able to check times, get directions, set alarms, make appointments, check menus, etc. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Oldman&#8217;s war technology</title>
		<link>https://www.interactiondesignhistory.com/2022/oldmans-war-technology</link>
		
		<dc:creator><![CDATA[Clarice Woo]]></dc:creator>
		<pubDate>Sat, 12 Mar 2022 07:23:31 +0000</pubDate>
				<category><![CDATA[SciFi IXD]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4144</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Hypothetical Interface: BrainPal and PDA</title>
		<link>https://www.interactiondesignhistory.com/2022/hypothetical-interface-brainpal-and-pda</link>
		
		<dc:creator><![CDATA[Emily Tseng]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 10:44:55 +0000</pubDate>
				<category><![CDATA[SciFi IXD]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4130</guid>

					<description><![CDATA[Below sketches are the hypothetical BrainPal and Personal Data Assistant (PDA) interfaces from the fictional novel Old Man&#8217;s War.]]></description>
		
		
		
			</item>
		<item>
		<title>PDA and brainpal</title>
		<link>https://www.interactiondesignhistory.com/2022/pda-and-brainpal-3</link>
		
		<dc:creator><![CDATA[Hongye Sun]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 09:45:53 +0000</pubDate>
				<category><![CDATA[SciFi IXD]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4126</guid>

					<description><![CDATA[I am imagining the interaction between the brain and the body to be like controlling a muppet with strings, only that the &#8220;muppet&#8221; here is in a neural sense and the &#8220;strings&#8221; idea is representative of the sensors in the body. In this interface, human senses are represented visually, such as the sense of direction, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sci-fi devices in Old Man&#8217;s War</title>
		<link>https://www.interactiondesignhistory.com/2022/sci-fi-devices-in-old-mans-world</link>
		
		<dc:creator><![CDATA[Luna Jiang]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 08:03:30 +0000</pubDate>
				<category><![CDATA[SciFi IXD]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4118</guid>

					<description><![CDATA[PDA, short for Personal Data Assistant, is a data collection device described in the science fiction Old Man&#8217;s War by John Scalzi. In the same book, the author also described the concept of a device with no screen and is embedded within the user&#8217;s brain, with the appropriate name of BrainPal, which reminds me a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BrainPal/PDA</title>
		<link>https://www.interactiondesignhistory.com/2022/brainpal-pda</link>
		
		<dc:creator><![CDATA[Robert Leng]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 05:48:53 +0000</pubDate>
				<category><![CDATA[SciFi IXD]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4115</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>PDA AND BRAINPAL</title>
		<link>https://www.interactiondesignhistory.com/2022/pda-and-brainpal-2</link>
		
		<dc:creator><![CDATA[Akira Nirvana]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 04:35:44 +0000</pubDate>
				<category><![CDATA[SciFi IXD]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4110</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Sci-fi IXD</title>
		<link>https://www.interactiondesignhistory.com/2022/sci-fi-ixd</link>
		
		<dc:creator><![CDATA[Gina Park]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 04:20:51 +0000</pubDate>
				<category><![CDATA[SciFi IXD]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4098</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Interfaces of the Future (?)</title>
		<link>https://www.interactiondesignhistory.com/2022/interfaces-of-the-future</link>
		
		<dc:creator><![CDATA[Kumari Pacheco]]></dc:creator>
		<pubDate>Thu, 10 Mar 2022 23:06:15 +0000</pubDate>
				<category><![CDATA[SciFi IXD]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4093</guid>

					<description><![CDATA[The PDA and BrainPal in Old man&#8217;s War In Old Man&#8217;s War, a military-focused science fiction novel by John Scalzi, protagonist John Perry comes face-to-face with some startlingly intuitive technology. A trainee for the Colonial Defense Forces, he is equipped with a Personal Data Assistant (PDA), which is some kind of handheld touchscreen device, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PDA and BrainPal</title>
		<link>https://www.interactiondesignhistory.com/2022/pda-and-brainpal</link>
		
		<dc:creator><![CDATA[Zhuofan Yuan]]></dc:creator>
		<pubDate>Thu, 10 Mar 2022 09:36:10 +0000</pubDate>
				<category><![CDATA[SciFi IXD]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4090</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>PDA and brain bal</title>
		<link>https://www.interactiondesignhistory.com/2022/pda-and-brain-bal</link>
		
		<dc:creator><![CDATA[Johnny Wang]]></dc:creator>
		<pubDate>Thu, 10 Mar 2022 00:47:11 +0000</pubDate>
				<category><![CDATA[SciFi IXD]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4087</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
