<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accessibility &#8211; Interaction Design History Spring 2022</title>
	<atom:link href="https://www.interactiondesignhistory.com/2022/category/information-age/accessibility/feed" rel="self" type="application/rss+xml" />
	<link>https://www.interactiondesignhistory.com/2022</link>
	<description>The writings of IXD History students from California College of the Arts, Spring 2022</description>
	<lastBuildDate>Sat, 07 May 2022 22:59:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>￼Inclusive design dance experience fro blinds</title>
		<link>https://www.interactiondesignhistory.com/2022/%ef%bf%bcinclusive-design-dance-experience-fro-blinds</link>
		
		<dc:creator><![CDATA[Yitong Wang]]></dc:creator>
		<pubDate>Sat, 07 May 2022 22:43:39 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4803</guid>

					<description><![CDATA[Last week my friend and I took a salsa class together, it was a super fun experience. After watching those videos, especially the one by Ellen Lupton when she was talking about eyes-free exhibition design, I can&#8217;t stop thinking about whether there could be a dance class provided for people with vision impairment, hearing issues, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Inclusive Design</title>
		<link>https://www.interactiondesignhistory.com/2022/inclusive-design-6</link>
		
		<dc:creator><![CDATA[Emily Tseng]]></dc:creator>
		<pubDate>Fri, 06 May 2022 05:02:32 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4725</guid>

					<description><![CDATA[Inclusive design can make our design more universal, eliminate the physical and psychological barriers of products for people with disabilities. When I was watching the video Disability and Innovation: Universal Benefits of Accessibility, the speaker Haben Girma mentioned that inclusive design not only benefits people with disbilities, but actually everyone of us. If we make [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Inclusive Design for Blind</title>
		<link>https://www.interactiondesignhistory.com/2022/__trashed-4</link>
		
		<dc:creator><![CDATA[Tingyi Li]]></dc:creator>
		<pubDate>Sat, 30 Apr 2022 00:33:27 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4655</guid>

					<description><![CDATA[I think it&#8217;s an exciting and necessary idea. I like walking, and I&#8217;ve fantasized about my life if I were blind. It would be so scary that I wouldn&#8217;t even be able to walk out the door. According to my observation, shops, streets, and houses in the United States are all wheelchair friendly for the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Inclusive Design</title>
		<link>https://www.interactiondesignhistory.com/2022/inclusive-design-5</link>
		
		<dc:creator><![CDATA[Clarice Woo]]></dc:creator>
		<pubDate>Fri, 29 Apr 2022 08:05:10 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4627</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Inclusive Design</title>
		<link>https://www.interactiondesignhistory.com/2022/inclusive-design-4</link>
		
		<dc:creator><![CDATA[Gina Park]]></dc:creator>
		<pubDate>Thu, 28 Apr 2022 22:52:14 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4622</guid>

					<description><![CDATA[I want to talk about one of my project which is related to accessibility. I&#8217;ve redesigned Spotify for hearing accessibility person. First of all, I want to mention it, I struggled a lot from research to design. Because it was hard to interview person who has hard of hearing. I post at community and welfare [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Inclusive Design</title>
		<link>https://www.interactiondesignhistory.com/2022/inclusive-design-3</link>
		
		<dc:creator><![CDATA[Hongye Sun]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 11:04:03 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4620</guid>

					<description><![CDATA[This is a rather unique experience of mine &#8212; I was participating in a closed beta of a video game called Rainbow Six Extraction a few months ago, a title created by the game company Ubisoft. There are some interesting points that stood out to me throughout my first gameplay. The first one being when [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>inclusive design</title>
		<link>https://www.interactiondesignhistory.com/2022/inclusive-design-2</link>
		
		<dc:creator><![CDATA[Xingyu Yang]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 06:11:52 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4598</guid>

					<description><![CDATA[The last time I used interactive tools was when I used arrows and directions to find a classroom in the school, although the school&#8217;s road sign design was imperfect and inconvenient in my opinion. I think if it is designed for disabled people, there should be different wayfinding, for example, some disabled wheelchair self-service areas [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>easy floor selection in an elevator cabin</title>
		<link>https://www.interactiondesignhistory.com/2022/easy-floor-selection-in-an-elevator-cabin</link>
		
		<dc:creator><![CDATA[Akira Nirvana]]></dc:creator>
		<pubDate>Mon, 25 Apr 2022 04:36:33 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4589</guid>

					<description><![CDATA[Usually, when there are many people inside an elevator, you need the people standing near the control panel to choose the floor for you, which is often very inconvenient. Why shouldn&#8217;t there be floor selection controls on each side of the cabin walls?]]></description>
		
		
		
			</item>
		<item>
		<title>inclusive design</title>
		<link>https://www.interactiondesignhistory.com/2022/inclusive-design</link>
		
		<dc:creator><![CDATA[Johnny Wang]]></dc:creator>
		<pubDate>Fri, 22 Apr 2022 23:46:58 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4577</guid>

					<description><![CDATA[The recent interaction I have is using google drive, and that&#8217;s very interesting because I never think about using google drive with a disability. There are a lot of different kinds of disabilities, and I guess the only way to solve the problem for all human beings will be a machine that can read the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
