<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Memex &#8211; Interaction Design History Spring 2022</title>
	<atom:link href="https://www.interactiondesignhistory.com/2022/category/industrial-age/the-memex/feed" rel="self" type="application/rss+xml" />
	<link>https://www.interactiondesignhistory.com/2022</link>
	<description>The writings of IXD History students from California College of the Arts, Spring 2022</description>
	<lastBuildDate>Fri, 18 Feb 2022 23:05:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Memex and todays technology</title>
		<link>https://www.interactiondesignhistory.com/2022/memex-and-todays-technology</link>
		
		<dc:creator><![CDATA[Yitong Wang]]></dc:creator>
		<pubDate>Fri, 18 Feb 2022 23:02:11 +0000</pubDate>
				<category><![CDATA[The Memex]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=3941</guid>

					<description><![CDATA[Memex is mechanized to store books, project articles, communications, and writing notes with faster speed and more flexibility. It was developed as an effective supplement for human brains and limited memories and simplified communication between researchers. Sounds like an early-stage Kindle model to me. Inventions have transformed from extending human’s (at that time mainly man’s) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The memex</title>
		<link>https://www.interactiondesignhistory.com/2022/the-memex-2</link>
		
		<dc:creator><![CDATA[Xingyu Yang]]></dc:creator>
		<pubDate>Fri, 18 Feb 2022 22:09:42 +0000</pubDate>
				<category><![CDATA[The Memex]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=3936</guid>

					<description><![CDATA[Scientist Vanneva Bush imagined a possible direction of human technology after World War II in Memex, and imagined many technological developments, such as many advanced photography techniques, he thought that there would be faster materials and lenses in the future, and more The automatic camera, he imagined a camera slightly larger than a walnut could [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Memex, Memories and Communication</title>
		<link>https://www.interactiondesignhistory.com/2022/memex-memories-and-communication</link>
		
		<dc:creator><![CDATA[Luna Jiang]]></dc:creator>
		<pubDate>Fri, 18 Feb 2022 07:56:04 +0000</pubDate>
				<category><![CDATA[The Memex]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=3881</guid>

					<description><![CDATA[The distinguished scientist and scholar Vannevar Bush first outlined his vision of Memex in his 1945 article &#8220;As We May Think&#8221; while serving as the scientific adviser to President Roosevelt and Harry Truman. In his article, Bush discussed a possible direction for human technology in the aftermath of World War II, envisioning an automated information [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Memex</title>
		<link>https://www.interactiondesignhistory.com/2022/the-memex</link>
		
		<dc:creator><![CDATA[Zhuofan Yuan]]></dc:creator>
		<pubDate>Thu, 17 Feb 2022 23:39:58 +0000</pubDate>
				<category><![CDATA[The Memex]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=3877</guid>

					<description><![CDATA[Vannevar Bush described the “memex” in his 1945 article “ As We May Think”. This thing is similar to computers or smartphones. It is a device in which a person can store all his books, records, and communications, and which is mechanized so that it may be consulted with exceeding speed and flexibility. The brilliance [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A Sea of Information</title>
		<link>https://www.interactiondesignhistory.com/2022/a-sea-of-information</link>
		
		<dc:creator><![CDATA[Kumari Pacheco]]></dc:creator>
		<pubDate>Thu, 17 Feb 2022 21:18:51 +0000</pubDate>
				<category><![CDATA[The Memex]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=3872</guid>

					<description><![CDATA[Like any other species, humankind learns through its senses. We are adaptive, finding new ways to level up in strength, comfort, and ease by changing our behaviors in the context of our environment. That said, humans stand apart for a reason. Our evolution has been aided by tools that go beyond sticks and stones. Most [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
