<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visible Language &#8211; Interaction Design History Spring 2022</title>
	<atom:link href="https://www.interactiondesignhistory.com/2022/category/computer-age/visible-language/feed" rel="self" type="application/rss+xml" />
	<link>https://www.interactiondesignhistory.com/2022</link>
	<description>The writings of IXD History students from California College of the Arts, Spring 2022</description>
	<lastBuildDate>Tue, 26 Apr 2022 10:44:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Visible Language Workshop</title>
		<link>https://www.interactiondesignhistory.com/2022/visible-language-workshop-2</link>
		
		<dc:creator><![CDATA[Hongye Sun]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 10:44:20 +0000</pubDate>
				<category><![CDATA[Visible Language]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4616</guid>

					<description><![CDATA[Muriel Cooper&#8217;s demo of information presented in a typographic landscape is truly ahead of its time. What was demonstrated was not simply a 3D layout of type, it was something that was way before the tech world imagined any technology that could utilize such a human-computer experience. As an exploration of the idea, Cooper&#8217;s demo [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Visible Language Workshop</title>
		<link>https://www.interactiondesignhistory.com/2022/visible-language-workshop</link>
		
		<dc:creator><![CDATA[Xingyu Yang]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 23:48:12 +0000</pubDate>
				<category><![CDATA[Visible Language]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4140</guid>

					<description><![CDATA[Christopher Alexander&#8217;s pattern language is known for providing simple, formatted, user-friendly solutions to complex design problems ranging from urban planning to interior design. A Pattern Language is significant for demystifying complex socio-spatial considerations through a simple building-block format which makes this content accessible to non-professionals and is one reason why this text is believed to [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
