<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Interface Changes &#8211; Interaction Design History Spring 2022</title>
	<atom:link href="https://www.interactiondesignhistory.com/2022/category/computer-age/user-interface-changes/feed" rel="self" type="application/rss+xml" />
	<link>https://www.interactiondesignhistory.com/2022</link>
	<description>The writings of IXD History students from California College of the Arts, Spring 2022</description>
	<lastBuildDate>Mon, 09 May 2022 22:45:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>The History of Photoshop</title>
		<link>https://www.interactiondesignhistory.com/2022/the-history-of-photoshop-2</link>
		
		<dc:creator><![CDATA[Yitong Wang]]></dc:creator>
		<pubDate>Fri, 06 May 2022 09:39:24 +0000</pubDate>
				<category><![CDATA[User Interface Changes]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4757</guid>

					<description><![CDATA[Photoshop Date created: 1988 (The software was originally developed in 1987 by the Knoll brothers, and then was sold to Adobe Systems Inc. in 1988.) Created by: brothers Thomas and John Knoll.&#160; Function: a simple solution for displaying grayscale images on monochrome displays. Early Versions Photoshop 1.0 Brothers Thomas and John tried to market the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Software Changes -iOS</title>
		<link>https://www.interactiondesignhistory.com/2022/software-changes-ios</link>
		
		<dc:creator><![CDATA[Hongye Sun]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 07:22:21 +0000</pubDate>
				<category><![CDATA[User Interface Changes]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4603</guid>

					<description><![CDATA[Millions of users daily drive an iPhone in the world today. No matter how heated the competition is throughout the years, Apple&#8217;s beloved smartphone would always find a way to stand out from the bunch and keep its userbase happy. The core of that amazing experience that keeps its users from switching away has always [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;Slack&#8221; Software Research</title>
		<link>https://www.interactiondesignhistory.com/2022/slack-software-research</link>
		
		<dc:creator><![CDATA[Amy Gil]]></dc:creator>
		<pubDate>Fri, 15 Apr 2022 22:18:03 +0000</pubDate>
				<category><![CDATA[User Interface Changes]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4516</guid>

					<description><![CDATA[What is slack? Slack is a messaging app for business that connects people to the information they need. By bringing people together to work as one unified team, Slack transforms the way organizations communicate. Slack. “What Is Slack?” Slack Help Center, slack.com/help/articles/115004071768-What-is-Slack-. Accessed 15 Apr. 2022. Software delivery You can use Slack in your web [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Changes of adobe illustrator</title>
		<link>https://www.interactiondesignhistory.com/2022/adobe-illustrator-2</link>
		
		<dc:creator><![CDATA[Clarice Woo]]></dc:creator>
		<pubDate>Fri, 15 Apr 2022 06:57:47 +0000</pubDate>
				<category><![CDATA[User Interface Changes]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4506</guid>

					<description><![CDATA[Adobe illustrator is a computer graphics software released by adobe in 1978, conceived by John Warnock, and is a SAAS. Up to now, the illustrator has only run on computers. The original illustrator was designed for the Apple Macintosh, and as you can see from the picture below, the toolbar was on the left side, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The history of photoshop</title>
		<link>https://www.interactiondesignhistory.com/2022/the-history-of-photoshop</link>
		
		<dc:creator><![CDATA[Luna Jiang]]></dc:creator>
		<pubDate>Fri, 15 Apr 2022 06:52:31 +0000</pubDate>
				<category><![CDATA[User Interface Changes]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4500</guid>

					<description><![CDATA[Adobe Photoshop is arguably the most widely-used photo-editing software in the world. It has done wonders for designers and photographers by providing a one-program solution for almost all design needs. Photoshop was created in 1988 when Ph.D. student Tom Knoll wrote a graphic application called &#8220;Display&#8221; on a Macintosh Plus. Initially, the software was made [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Photoshop</title>
		<link>https://www.interactiondesignhistory.com/2022/photoshop-2</link>
		
		<dc:creator><![CDATA[Gina Park]]></dc:creator>
		<pubDate>Fri, 15 Apr 2022 05:18:03 +0000</pubDate>
				<category><![CDATA[User Interface Changes]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4501</guid>

					<description><![CDATA[Photoshop began development in 1987 while attending Thomas Knoll. Early Photoshop was originally software for grayscale image processing for Macintosh Plus. Since then, several attempts have been made, and in 1990, Photoshop 1.0 was announced for Macintosh.Early Photoshop was created to edit images entered by scanners, and Adobe used the know-how of the printing industry [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Adobe Illustrator</title>
		<link>https://www.interactiondesignhistory.com/2022/adobe-illustrator</link>
		
		<dc:creator><![CDATA[Robert Leng]]></dc:creator>
		<pubDate>Fri, 15 Apr 2022 01:07:40 +0000</pubDate>
				<category><![CDATA[User Interface Changes]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4489</guid>

					<description><![CDATA[Research who originally designed this software &#8211; who were the Interaction Designers? From my findings, John Warnock the co-founder of Adobe created the software. I was not able to find the name of any interaction designers involved in creating Adobe Illustrator though. The designs of illustrator has developed with many more commands for users to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>From Unreal to Epic: Unreal Engine</title>
		<link>https://www.interactiondesignhistory.com/2022/from-unreal-to-epic-unreal-engine</link>
		
		<dc:creator><![CDATA[Emily Tseng]]></dc:creator>
		<pubDate>Thu, 14 Apr 2022 10:00:06 +0000</pubDate>
				<category><![CDATA[User Interface Changes]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4452</guid>

					<description><![CDATA[As the cornerstone of Epic Games also the backbone of many of our favorite games, the Unreal Engine is a game engine founded by Tim Sweeney in 1998 alongside the well-known first-person shooter game Unreal. Installed into the computer, the Unreal Engine features a high degree of portability, supporting a wide range of desktop, mobile, console [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft Word: A Restrospective</title>
		<link>https://www.interactiondesignhistory.com/2022/microsoft-word-a-restrospective</link>
		
		<dc:creator><![CDATA[Kumari Pacheco]]></dc:creator>
		<pubDate>Thu, 14 Apr 2022 01:53:58 +0000</pubDate>
				<category><![CDATA[User Interface Changes]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4465</guid>

					<description><![CDATA[Microsoft Word! We all know it, and chances are we all use it, too. But no software stays the same over time—that&#8217;s the nature of this iterative career path we&#8217;ve chosen. So let&#8217;s take a quick dive into Word&#8217;s history: Who designed Word, and when? Then called the Multi-Tool Word, Microsoft Word was brought into [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Story of garageband</title>
		<link>https://www.interactiondesignhistory.com/2022/the-story-of-garageband</link>
		
		<dc:creator><![CDATA[Akira Nirvana]]></dc:creator>
		<pubDate>Sun, 10 Apr 2022 05:50:36 +0000</pubDate>
				<category><![CDATA[User Interface Changes]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4456</guid>

					<description><![CDATA[GarageBand is a digital audio software that allows users to create music.To understand why Apple wanted to create a free music-making app for beginners, you need to understand Apple&#8217;s goal for the Macintosh during that time because the iMac had been a very successful products for the company, and Apple had been slowly releasing new [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>photoshop</title>
		<link>https://www.interactiondesignhistory.com/2022/photoshop</link>
		
		<dc:creator><![CDATA[Johnny Wang]]></dc:creator>
		<pubDate>Sat, 09 Apr 2022 00:51:53 +0000</pubDate>
				<category><![CDATA[User Interface Changes]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4447</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>wechat</title>
		<link>https://www.interactiondesignhistory.com/2022/wechat</link>
		
		<dc:creator><![CDATA[Xingyu Yang]]></dc:creator>
		<pubDate>Fri, 08 Apr 2022 21:56:24 +0000</pubDate>
				<category><![CDATA[User Interface Changes]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4441</guid>

					<description><![CDATA[The software I chose was WeChat, which was originally designed by Zhang Yong, which was then named &#8220;WeChat&#8221; by Ma Huateng and released to the public through Tencent Group.I didn&#8217;t find the original patent documents of WeChat on the Internet, but I found some patent documents about some special interaction methods of WeChat, one of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>About the Graphical User Interface of a 1984 Macintosh</title>
		<link>https://www.interactiondesignhistory.com/2022/about-the-graphical-user-interface-of-a-1984-macintosh</link>
		
		<dc:creator><![CDATA[Akira Nirvana]]></dc:creator>
		<pubDate>Tue, 22 Mar 2022 02:02:04 +0000</pubDate>
				<category><![CDATA[User Interface Changes]]></category>
		<guid isPermaLink="false">http://www.interactiondesignhistory.com/2022/?p=4205</guid>

					<description><![CDATA[The graphical user interface in a 1984 Macintosh was pretty impressive, considering Microsoft Windows wasn&#8217;t even out yet, and computers were basically command-line interfaces at this time. So having a graphical desktop environment was pretty remarkable.&#160; The graphical interface in a 1984 Macintosh is black and white, and runs at 512 x 384 resolution — [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
